The National Service Scheme (NSS) is a Central Sector Scheme of Government of India, Ministry of Youth Affairs & Sports. It provides opportunity to the student youth of 11th & 12th Class of schools at +2 Board level and student youth of Technical Institution, Graduate & Post Graduate at colleges and University level of India to take part in various Government led community service activities & programmes. The primary objective of developing the personality and character of the student youth through voluntary community service. ‘Education through Service’ is the purpose of the NSS. NSS was launched in 1969 in 37 Universities involving about 40,000 volunteers which has now spread over 657 Universities and 51 +2 Councils/Directorates, covering 20,669 Colleges/ Technical Institutions and 11,988 Senior Secondary Schools. Since inception , over 7.4 crore students have benefitted from NSS.
Created history again!! đ? for the first time a cadet from our Wilfred is representing NCC army wing as a platoon parade commander on State Republic Day parade 2024. she (SGT Meenakshi Shekhawat) is also represented as platoon parade commander Ncc army wing on State independence day parade-2023
Our 5 Cadets are selected for this parade
MEENAKSHI SHEKHAWAT
AARTI BHATI
KOMAL CHOUDHARY
KRISHNA
PRIYANKA CHOUDHARY
A very proud moment for us. These cadets literally work hard to make it happen.
SPORTS | |
Activity Report | |
Name of participant | MANSI SHEKHAWAT, |
Name of Activity | Vollyball Touranment |
Date | 2022 |
Venue | J.K.Laxmipat University |
Organized by | J.K.Laxmipat volleyball Tournament |
Award | Winner |
Report | The Tournament volleyball was organized by J.K. Laxmipat university 2022. The final match was organized in campus. Many teams from other state participated in this tournament and St. wilfredâs p.g college girls team was winner in this match and achieved a trophy. |
|
SPORTS | |
Activity Report | |
Name of participant | NIKHIL CHOUDHARY |
Name of Activity | University National ESports |
Date | 6April2022 |
Venue | LPU |
Organized by | Lovely Professional University |
Award | 3rd position and Cash prize,Trophy |
Report | The Tournament was Conducted by Lovely Professional university in 2022. The final match was organized in campus. Many teams from other state participated in this event and St. wilfredâs p.g college. Student Nikhil Choudhary got 3rd place in this match. |
|
SPORTS | |
Activity Report | |
Name of participant | Satyendra pal, Aakshit malik, Kshitij Sharma, Varshik gaur, Aakash singh,Aman singh,Yash chaudhary,Sunil Sharma,Nakul Gandhi,Md. Kaifur khan, Sumit singh |
Name of Activity | CRICKET CUP |
Date | 2022 |
Venue | MAHARAJA COLLEGE |
Organized by | RAJASTHAN UNIVERSITY MAHARAJA COLLEGE |
Award | WINNER 1ST POSITION |
Report | The Tournament was Conducted by MAHARAJA COLLEGE In 2022 ,where cricket Team got 1st position in Inter college cricket tournament. |
|
SPORTS | |
Activity Report | |
Name of participant | VAIBHAV RATHORE |
Name of Activity | SHOOTING (10mtr Rifle) |
Date | 2022 |
Venue | Dept. Of Physical Education,UOR |
Organized by | UOR |
Award | 2ND POSITION SILVER MEDAL |
Report | The 10mtr.Rifle Shooting Tournament was Conducted by UOR In 2022 ,where vaibhav rathore got 2nd position in Inter shooting tournament,held at Dept. of physical education.HE Was also Selected in All INDIA TEAM . |
|
SPORTS | |
Activity Report | |
Name of participant | NISHITA KANWAR |
Name of Activity | INTER COLLEGE VOLLEYBALL TOURNAMENT |
Date | 2022 |
Venue | JAIPURIA MGMT. COLLEGE |
Organized by | JAIPURIA COLLEGE |
Award | WINNER AND GOLD MEDAL |
Report | The Inter college Archery Tournament was Conducted JAIPURIA MGMT. COLLEGE in 2022 at JAIPURIA COLLEGE ,where NISHITA KANWAR WON GOLD MEDAL in INTER COLLEGE VOLLEYBALL TOURNAMENT, |
|
SPORTS | |
Activity Report | |
Name of participant | MANSI SHEKHAWAT,NISHITA KANWAR,PRAGYA SHEKHAWAT,KOMAL NIDHI, NEHA |
Name of Activity | INTER COLLEGE VOLLEYBALL TOURNAMENT |
Date | 2022 |
Venue | LMNIT |
Organized by | LMNIT JAMDOLI |
Award | WINNER |
Report | The Inter college VOLLEYBALL Tournament was Conducted by LMNIT College in 2022 at LMNIT JAMDOLI ,where STUDENTS WON GOLD MEDAL AND TROPHY in INTER COLLEGE VOLLEYBALL TOURNAMENT, |
|
SPORTS | |
Activity Report | |
Name of participant | JAIVEER,VISHAL SHARMA, CHIRAG SHARMA,GAJRAJ SINGH,RAVI KUMAR, NAGESH DHANKAR,LALIN SINGH,AAKASH MALIYA |
Name of Activity | INTER COLLEGE BASKETBALL TOURNAMENT |
Date | 2022 |
Venue | MAHAVEER COLLEGE |
Organized by | UOR |
Award | 2ND POSITION |
Report | The Inter college basketball Tournament was Conducted by UOR in 2022 at MAHAVEER COLLEGE,where BASKETBALL TEAM GOT 2ND POSITION in INTER COLLEGE BASKETBALL TOURNAMENT |
|
SPORTS | |
Activity Report | |
Name of participant | AKSHITA MAHESHWARI, RISHIKA KUMARI, KOMAL CHOUHAN, NISHA GARATI, CHINU KANWAR RATHORE, AYUSHI CHOUDHARY, KOMAL KANWAR SHEKHAWAT, NEHA ACHARYA, KHUSHBOO SHARMA, NIDHI SHARMA,BHAVNA MEENA, NEHA MAJUMDAR, YANA JITENDRA VERMA, PRIYANKA CHOUDHARY, NEHA SAINI |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER UP POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | AKSHITA MAHESHWARI |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | RISHIKA KUMARI |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | KOMAL CHOUHAN |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | NISHA GARATI |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | CHINU KANWAR RATHORE |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | AYUSHI CHOUDHARY |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER UP TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | NEHA ACHARYA |
Name of Activity | RAJASTHAN INTER COLLEGE CRICKET TOURNAMENT |
Date | 2022-2023 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | RUNNER UP TEAM |
Report | INTER COLLEGE CRICKET TOURNAMENT ORGANISED BY UOR AT UNIVERSITY RAJASTHAN COLLEGE IN 2022-2023 ,WHERE OUR TEAM GOT RUNNER UP POSITION. |
|
SPORTS | |
Activity Report | |
Name of participant | JENWANG TANGLUK,UTKARSH PAREEK,ANKIT SHARMA,TESUM MATEY,GOPAL SHRESTHA,ANUJ SHARMA,ISHAN ROZORIYO,SAURABH CHETRI |
Name of Activity | INTER COLLEGE FOOTBALL TOURNAMENT |
Date | 2022-23 |
Venue | UNIVERSITY COMMERCE COLLEGE |
Organized by | UOR |
Award | MEMBER OF RUNNER TEAM |
Report | FOOTBALL ORGANISED BY UOR AT UNIVERSITY COMMERCE COLLEGE IN 2022-23 ,WHERE OUR TEAM AWARDED AS RUNNER UP TEAM |
|
SPORTS | |
Activity Report | |
Name of participant | JAIDEEP SINGH RATHORE,NAGESH DHANKAR,MITESH PUNJABI,JAIVEER,RAVI KUMAR |
Name of Activity | INTER COLLEGE BASKETBALL TOURNAMENT |
Date | 2022-23 |
Venue | MAHAVEER COLLEGE |
Organized by | UOR |
Award | MEMBER OF RUNNER TEAM |
Report | INTER COLLEGE BASKETBALL TOURNAMENT ORGANISED BY UOR AT MAHAVEER COLLEGE IN 2022-23 ,WHERE OUR TEAM AWARDED AS RUNNER UP TEAM,IN WHICH JAIDEEP SELECTED FOR INTERNATIONAL BASKETBALL TEAM. |
|
SPORTS | |
Activity Report | |
Name of participant | JAIDEEP SINGH RATHORE |
Name of Activity | INTER COLLEGE BASKETBALL TOURNAMENT |
Date | 2022-23 |
Venue | MAHAVEER COLLEGE |
Organized by | UOR |
Award | MEMBER OF RUNNER TEAM |
Report | INTER COLLEGE BASKETBALL TOURNAMENT ORGANISED BY UOR AT MAHAVEER COLLEGE IN 2022-23 ,WHERE OUR TEAM AWARDED AS RUNNER UP TEAM,IN WHICH JAIDEEP SELECTED FOR INTERNATIONAL BASKETBALL TEAM. |
|
SPORTS | |
Activity Report | |
Name of participant | POOJA KUMARI,MONIKA,KIRAN KUMARI,RAKESH SINGH RAJPUROHIT, |
Name of Activity | INTER COLLEGE ATHELETICS TOURNAMENT |
Date | 2022-23 |
Venue | DEPT.OF PHYSICAL EDUCATION. |
Organized by | UOR |
Award | 3-GOLD,2-SILVER, |
Report | INTER COLLEGE ATHELETICS TOURNAMENT ORGANISED BY UOR AT DEPT.OF PHYSICAL EDUCATION. IN 2022-23 ,WHERE OUR TEAM AWARDED AS RUNNER UP TEAM |
| |
|
|
SPORTS | |
Activity Report | |
Name of participant | POOJA KUMARI |
Name of Activity | INTER COLLEGE ATHELETICS TOURNAMENT (HALF MARATHON) |
Date | 2022-23 |
Venue | DEPT.OF PHYSICAL EDUCATION. |
Organized by | UOR |
Award | GOLD MEDAL |
Report | INTER COLLEGE ATHELETICS TOURNAMENT ORGANISED BY UOR AT DEPT.OF PHYSICAL EDUCATION. IN 2022-23 ,WHERE SHE AWARDED GOLD MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | KIRAN KUMARI |
Name of Activity | INTER COLLEGE ATHELETICS TOURNAMENT(HIGH JUMP) |
Date | 2022-23 |
Venue | DEPT.OF PHYSICAL EDUCATION. |
Organized by | UOR |
Award | GOLD MEDAL |
Report | INTER COLLEGE ATHELETICS TOURNAMENT ORGANISED BY UOR AT DEPT.OF PHYSICAL EDUCATION. IN 2022-23 ,WHERE SHE AWARDED GOLD MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | KIRAN KUMARI |
Name of Activity | INTER COLLEGE ATHELETICS TOURNAMENT(LONG JUMP) |
Date | 2022-23 |
Venue | DEPT.OF PHYSICAL EDUCATION. |
Organized by | UOR |
Award | GOLD MEDAL |
Report | INTER COLLEGE ATHELETICS TOURNAMENT ORGANISED BY UOR AT DEPT.OF PHYSICAL EDUCATION. IN 2022-23 ,WHERE SHE AWARDED GOLD MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | MONIKA |
Name of Activity | INTER COLLEGE ATHELETICS TOURNAMENT (5000 Mtr) |
Date | 2022-23 |
Venue | DEPT.OF PHYSICAL EDUCATION. |
Organized by | UOR |
Award | SILVER MEDAL |
Report | INTER COLLEGE ATHELETICS TOURNAMENT ORGANISED BY UOR AT DEPT.OF PHYSICAL EDUCATION. IN 2022-23 ,WHERE SHE AWARDED SILVER MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | MONIKA |
Name of Activity | VEDANTA PINKCITY HALF MARATHON |
Date | 2022-23 |
Venue | JAIPUR |
Organized by | PATRIKA |
Award | PODIUM FINISHER 1ST POSITION |
Report | VEDANTA PINKCITY HALF MARATHON ORGANISED BY PATRIKA IN JAIPUR. IN 2022-23 ,WHERE SHE AWARDED FIRST POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | VAIBHAV SINGH RATHORE,PRAVEEN KUMAR,MAYANK DAGAR,KOMAL NARUKA |
Name of Activity | INTER COLLEGE SHOOTING TOURNAMENT |
Date | 2022-23 |
Venue | DEPT.OF PHYSICAL EDUCATION. |
Organized by | UOR |
Award | SILVER,BRONZ MEDAL |
Report | INTER COLLEGE SHOOTING TOURNAMENT ORGANISED BY UOR AT DEPT.OF PHYSICAL EDUCATION. IN 2022-23 ,WHERE STUDENTS AWARDED SILVER AND BRONZ MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | SUMIT ,RAJAT CHOUDHARY,JAIDEEP SINGH RATHORE |
Name of Activity | INTER COLLEGE VOLLEYBALL TOURNAMENT |
Date | 2022-23 |
Venue | BALAJI COLLEGE BAINAD ROAD,JPR. |
Organized by | UOR |
Award | CERTIFICATE OF PARTICIPATION |
Report | INTER COLLEGE VOLLEYBALL TOURNAMENT ORGANISED BY UOR AT BALAJI COLLEGE BAINAD ROAD,JPR. IN 2022-23 ,WHERE STUDENTS AWARDED CERTIFICATE. |
|
SPORTS | |
Activity Report | |
Name of participant | DEV RAISINGHANIA,LAVISH BISHT |
Name of Activity | INTER COLLEGE TAIKAWANDO TOURNAMENT |
Date | 2022-23 |
Venue | AMRITSAR |
Organized by | GNDU AMRITSAR |
Award | SILVER MEDAL |
Report | INTER COLLEGE TAIKAWANDO TOURNAMENT ORGANISED BY GNDU AMRITSAR IN AMRITSAR IN 2022-23 ,WHERE STUDENTS AWARDED SILVER MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | SAHIL,RAHUL,NARESH,SAHIL POSIA,NISCHAL,ANIL,VIKAS,SURENDRA GADWAL,ANIL,SALOOK,ANNU CHAHAL,MOHIT |
Name of Activity | ROYAL CENTRAL KABADDI CHAMPIONSHIP |
Date | 2022-23 |
Venue | SMS STADIUM |
Organized by | EPS SPRING CLASSIC |
Award | RUNNER-UP |
Report | ROYAL CENTRAL KABADDI CHAMPIONSHIP ORGANISED BY EPS SPRING CLASSIC AT SMS STADIUM IN 2022-23 ,WHERE STUDENTS WAS RUNNER UP IN THIS CHAMPIONSHIP AND ALSO EARN A CASH PRIZE. |
|
2021-22
SPORTS | |
Activity Report | |
Name of participant | YUVRAJ PATHAK |
Name of Activity | ALL INDIAN AMERICAN FOOTBALL TACKLE |
Date | 2021-22 |
Venue | POORNIMA UNIVERSITY,JAIPUR |
Organized by | UOR |
Award | CERTIFICATE OF PARTICIPATION |
Report | OUR STUDENT YUVRAJ PATHAK PARTICIPATED IN ALL INDIA AMERICAN FOOTBALL TACKLE HELD AT POORNIMA UNIVERSITY,JAIPUR IN 2021-22,WHERE HE GOT CERTIFICATE OF PARTICIPATION |
|
SPORTS | |
Activity Report | |
Name of participant | ARPIT GUGNANI,CHIRAG SHARMA,ROHIT CHOUDHARY,PAWAN TIWARI,LALIN SINGH,ARYAN RATHORE,RAVI KUMAR,AMAN SINGH,NAGESH DHANKHAR,JAIVEER,NARENDRA SINGH,SANJAY,JALLANDHAR, |
Name of Activity | INTER-COLLEGE BASKETBALL TOURNAMENT |
Date | 2021-22 |
Venue | RAJASTHAN COLLEGE |
Organized by | UOR |
Award | SILVER MEDAL RUNNER UP |
Report | OUR BASKETBALL TEAM PARTICIPATED IN INTER-COLLEGE BASKETBALL TOURNAMENT,HELD AT RAJASTHAN COLLEGE ,WHERE STUDENTS ACHIEVED RUNNER-UP POSITION ND WON SILVER MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | AKASH SINGH |
Name of Activity | INTERNATIONAL CRICKET TOURNAMENT AND IPL(RAJASTHAN ROYALS) |
Date | 2021-22 |
Venue | RAJASTHAN JAIPUR |
Organized by | IPL |
Award | PLAYER IN RAJASTHAN ROYALS |
Report | AKASH SINGH WAS A PLAYER IN IPL RAJASTHAN ROYAL TEAM IN 2021-22 WHERE HE WAS IN TOP 15. |
| |
SPORTS | |
Activity Report | |
Name of participant |
KRISHNA NAGAR |
Name of Activity | PARA OLYMPIC BADMINTON TOURNAMENT |
Date | 2021-22 |
Venue | TOKYO JAPAN |
Organized by | JAPAN |
Award | GOLD MEDAL |
Report | KRISHNA NAGAR PARTICIPATED IN PARA OLYMPIC BADMINTON TOURNAMENT HELD AT TOKYO JAPAN,IN 2021-22 WHERE STUDENT ACHIEVED GOLD MEDAL. |
|
Internal Quality Assurance Cell (IQAC) | |
Activity Report | |
Name of participant | KAVITA CHOUDHARY |
Name of Activity | UOR INTER COLLEGE ATHELETIC TOURNAMENT |
Date | 2021-2022 |
Venue | SPORTS BOARD DEPT |
Organized by | UOR |
Award | 3RD POSITION |
Report | ATHLETIC MEET ORGANISED BY UOR AT SPORTS BOARD DEPT IN 2021-2022 ,WHERE KAVITA CHOUDHARY GOT 3rd POSITION . |
|
SPORTS | |
Activity Report | |
Name of participant | LAVISH GARG,JAINUL ABDEEN ,SHAKTI SINGH CHUDAWAT,DILIP SINGH,ROHANPRADHAN,GOPAL SHRESHTHA,SAURABH GHARTI CHHETRI,SATYAM PANDEY,AKSHAT RAJ JAT, |
Name of Activity | FOOTBALL |
Date | 2021-2022 |
Venue | UNIVERSITY COMMERCE COLLEGE |
Organized by | UOR |
Award | WINNER TEAM |
Report | FOOTBALL ORGANISED BY UOR AT UNIVERSITY COMMERCE COLLEGE IN 2021-2022 ,WHERE OUR TEAM AWARDED AS WINNER TEAM |
|
SPORTS | |
Activity Report | |
Name of participant | PRADHUMANYU SINGH RAJAWAT,ABHINAV SINGH |
Name of Activity | INTER COLLEGE BADMINTON TOURNAMENT |
Date | 2021 |
Venue | Dept.OF Physical Education |
Organized by | UOR |
Award | CERTIFICATE OF PARTICIPATION |
Report | The Inter college Badminton Tournament was Conducted by UOR in 2021 at Dept. of Physical Education,where PRADHUMANYU SINGH RAJAWAT,ABHINAV SINGH in INTER COLLEGE Badminton TOURNAMENT, |
|
SPORTS | |
Activity Report | |
Name of participant | ABHINAV SINGH |
Name of Activity | ALL INDIA BADMINTON TOURNAMENT |
Date | 2021 |
Venue | BHOPAL |
Organized by | ALL INDIA FEDERATION |
Award | SILVER MEDAL |
Report | ALL INDIA BADMINTON TOURNAMENT WAS CONDUCTED BY ALL INDIA FEDERATION IN 2021 IN BHOPAL,WHERE ABHINAV SINGH GOT SILVER MEDAL. |
|
SPORTS | |
Activity Report | |
Name of participant | SATYENDRA PAL, AAKSHIT MALIK, KSHITIJ SHARMA, VARSHIK GAUR, AAKASH SINGH,AMAN SINGH,YASH CHAUDHARY,SUNIL SHARMA,NAKUL GANDHI,MD. KAIFUR KHAN, SUMIT SINGH |
Name of Activity | ALL INDIA VATSA CRICKET TOURNAMENT |
Date | 2021 |
Venue | DELHI |
Organized by | VATSA CRICKET CLUB |
Award | 3RD POSITION |
Report | THE INTER COLLEGE CRICKET TOURNAMENT WAS CONDUCTED BY VATSA CRICKET CLUB 2021 HELD IN DELHI,WHERE TEAM WON 3RD POSITION IN INTER COLLEGE CRICKET TOURNAMENT |
| |
SPORTS | |
Activity Report | |
Name of participant | JAYANT SHARMA (CAPTAIN) ,GOPAL SHRESTH,BANKA RAM,SHAKTI SINGH,KSHTRIYA ,UTKARSH SHARMA,JAIMWANG |
Name of Activity | INTER COLLEGE FOOTBALL TOURNAMENT |
Date | 2021 |
Venue | COMMERCE COLLEGE |
Organized by | UOR |
Award | RUNNER UP /SILVER MEDAL |
Report | THE INTER COLLEGE FOOTBALL TOURNAMENT WAS CONDUCTED BY UOR AT COMMERCE 2021,WHERE FOOTBALL TEAM WON SILVER MEDAL IN INTER COLLEGE FOOTBALL TOURNAMENT |
| |
SPORTS | |
Activity Report | |
Name of participant | SWARNA JHANWAR |
Name of Activity | INTER COLLEGE ARCHERY TOURNAMENT |
Date | 2021 |
Venue | SMS STADIUM |
Organized by | TILAK COLLEGE BASSI |
Award | GOLD MEDAL |
Report | THE INTER COLLEGE ARCHERY TOURNAMENT WAS CONDUCTED BY TILAK COLLEGE BASSI IN 2021 AT SMS STADIUM ,WHERE SWARNA JHANWAR WON GOLD MEDAL IN INTER COLLEGE ARCHERY TOURNAMENT, |
|
2019-20
SPORTS | |||
Activity Report | |||
Name of participant | RAJVEER SINGH BHATI,(captain) | ||
Name of Activity | INTER COLLEGE BASKETBALL TOURNAMENT | ||
Date | 2019-2020 | ||
Venue | RAJASTHAN COLLEGE | ||
Organized by | UOR | ||
Award | 2nd POSITION | ||
Report | The Tournament was Conducted by UOR In 2020 ,where our Basketball Team got 2nd position in Inter college basketball tournament,and RAJVEER BHATI also got position in INDIA TEAM OF BASKETBALL | ||
| |||
SPORTS |
| ||
Activity Report |
| ||
Name of participant |
|
| |
Name of Activity | Pie Olympic Kabaddi tournament |
| |
Date | 2019-20 |
| |
Venue | Chogan Stadium Jaipur |
| |
Organized by | Patrika |
| |
Award | Runner up |
| |
Report | The Tournament washeld by Patrika in 2019-20. The final match was organized in chogan stadium . Many teams from other state participated in this tournament and St. Wilfredâs p.g college was the runner up in this match. |
| |
|
| ||
SPORTS | |
Activity Report | |
Name of participant | AKSHAY KUMAR |
Name of Activity | 400 METER RACE |
Date | 2019 |
Venue | DEPARTMENT OF PHYSICAL EDUCATION,UOR |
Organized by | UOR |
Award | 1ST POSITION |
Report | The ATHLETIC MEET ORGANISED BY UOR AT DEPT. OF PHYSICAL EDUCATION IN 2019 ,WHERE AKSHAY KUMAR GOT 1ST POSITION IN 400 METRE RACE. |
|
SPORTS | |
Activity Report | |
Name of participant | AKSHAY KUMAR |
Name of Activity | 4*400 METER RELAY RACE |
Date | 2019 |
Venue | DEPARTMENT OF PHYSICAL EDUCATION,UOR |
Organized by | UOR |
Award | 2ND POSITION |
Report | The ATHLETIC MEET ORGANISED BY UOR AT DEPT. OF PHYSICAL EDUCATION IN 2019 ,WHERE AKSHAY KUMAR GOT 2ND POSITION IN 4*400 METRE RELAY RACE. |
|
SPORTS | |
Activity Report | |
Name of participant | AKSHAY KUMAR |
Name of Activity | 4*100 METER RELAY RACE |
Date | 2019-2020 |
Venue | DEPARTMENT OF PHYSICAL EDUCATION,UOR |
Organized by | UOR |
Award | 3RD POSITION |
Report | The ATHLETIC MEET ORGANISED BY UOR AT DEPT. OF PHYSICAL EDUCATION IN 2019-2020 ,WHERE AKSHAY KUMAR GOT 3RD POSITION IN 4*100 METRE RELAY RACE. |
|
SPORTS | |
Activity Report | |
Name of participant | PROMILA KUMARI |
Name of Activity | ATHLETIC MEET 4*100 M RELAY RACE |
Date | 2019-2020 |
Venue | DEPARTMENT OF PHYSICAL EDUCATION |
Organized by | UOR |
Award | 3RD POSITION |
Report | ATHLETIC MEET ORGANISED BY UOR AT DEPARTMENT OF PHYSICAL EDUCATION IN 2019-2020 ,WHERE PROMILA KUMARI GOT 3RD POSITION FINISHED EVENT IN 57.53 |
|
SPORTS | |
Activity Report | |
Name of participant | ROBIN SINGH |
Name of Activity | SWIMMING |
Date | 2019 -2020 |
Venue | SPORTS BOARD UOR |
Organized by | UOR |
Award | 1ST POSITION |
Report | SWIMMING MEN /WOMEN ORGANISED BY UOR AT SPORTS BOARD IN 2019-2020 ,WHERE ROBIN SINGH SECURED FIRST POSITION AND FINISH EVENT IN 00:27:01 SEC. .
|
|
SPORTS | |
Activity Report | |
Name of participant | ROBIN SINGH |
Name of Activity | SWIMMING 100 METERES |
Date | 2019 -2020 |
Venue | SPORTS BOARD UOR |
Organized by | UOR |
Award | 1ST POSITION |
Report | SWIMMING MEN /WOMEN 100 METERS ORGANISED BY UOR AT SPORTS BOARD IN 2019-2020 ,WHERE ROBIN SINGH SECURED FIRST POSITION AND FINISH EVENT IN 01:17:87 SEC. .
|
|
SPORTS | |
Activity Report | |
Name of participant | PROMILA KUMARI |
Name of Activity | ATHLETIC MEET 400 M |
Date | 2019-2020 |
Venue | DEPARTMENT OF PHYSICAL EDUCATION |
Organized by | UOR |
Award | 1ST POSITION |
Report | ATHLETIC MEET ORGANISED BY UOR AT DEPARTMENT OF PHYSICAL EDUCATION IN 2019-2020 ,WHERE PROMILA KUMARI GOT 1ST POSITION AND FINISHED EVENT IN 58.37 SEC |
|
SPORTS | |
Activity Report | |
Name of participant | PROMILA KUMARI |
Name of Activity | ATHLETIC MEET 800 M |
Date | 2019-2020 |
Venue | DEPARTMENT OF PHYSICAL EDUCATION |
Organized by | UOR |
Award | 1ST POSITION |
Report | ATHLETIC MEET ORGANISED BY UOR AT DEPARTMENT OF PHYSICAL EDUCATION IN 2019-2020 ,WHERE PROMILA KUMARI GOT 1ST POSITION AND FINISHED EVENT 2:17:40 SEC |
|
SPORTS | |
Activity Report | |
Name of participant | AJAY SINGH TANWAR,KESHAV SHARMA,ARNAV KUMAR GAUTAM,YATENDRA PRATAP SINGH,DINESH SHARMA,ANIL SAINIU,ANURTAG KAMBOJ,KARTIKEY SHARMA,RAHUL KHANDELWAL |
Name of Activity | INTER COLLEGE MEN CRICKET |
Date | 2019-2020 |
Venue | UNIVERSITY RAJASTHAN COLLEGE |
Organized by | UOR |
Award | WINNER TEAM |
Report | INTER COLLEGE MEN CRICKET ORGANISED BY UOR ATUNIVERSITY RAJASTHAN COLLEGE IN 2019-2020 ,WHERE OUR TEAM GOT WINNER POSITION |
|
SPORTS | |
Activity Report | |
Name of participant | MONIKA CHOUDHARY |
Name of Activity | 1ST SUMMER OLYMPIC ASSOCIATION OF INDIA |
Date | 2019-2020 |
Venue | RAJATHAN UNIVERSITY |
Organized by | SUMMER OLYMPIC ASSOCIATION OF INDIA |
Award | 1ST POSITION |
